Squad presentation of Amidaus Professionals FC. Last update: 15.01.2015.
Name: | ACHEAMPONG, AMOS | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Unknown | |||
Season | Club | L | Games | Goals |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 1 |
Name: | ACKAH, PHILIP | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Central defender | |||
Season | Club | L | Games | Goals |
2011-2012 | Amidaus Professionals FC(Ghana) | 2 | ? | ? |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | ADDAI, MAXWELL | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Defender | |||
Season | Club | L | Games | Goals |
2010-2011 | Wa All Stars FC(Ghana) | `1 | ? | 0 |
2011-2012 | Unknown | |||
2012-2013 | Unknown | |||
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | ADJEI, RENNELL | 165 cm | ||
Nationality: | GHANA | |||
DOB: | 16.12.1991 | |||
Position: | Central midfielder / Attacking midfielder | |||
Season | Club | L | Games | Goals |
Nungua United FC(Ghana) | ||||
2007-2008 | Liberty Professionals FC(Ghana) | 1 | ? | 0 |
2008-2009 | Liberty Professionals FC(Ghana) | 1 | ? | 0 |
2009-2010 | Liberty Professionals FC(Ghana) | 1 | ? | 0 |
2011 | Enköpings SK FK(Sweden) | 4 | ? | ? |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 1 |
Name: | AFATSAWO, DANIEL ANANI | |||
Nationality: | GHANA | |||
DOB: | 08.04.1992 | |||
Position: | Unknown | |||
Season | Club | L | Games | Goals |
2012-2013 | Liberty Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | AKUFFO, BENJAMIN | |||
Nationality: | GHANA | |||
DOB: | 17.05.1992 | |||
Position: | Left-back | |||
Season | Club | L | Games | Goals |
Berekum Chelsea FC(Ghana) | ||||
Tema Youth FC(Ghana) | ||||
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | ALHASSAN, AMINU | |||
Nationality: | GHANA | |||
DOB: | ??.??.1995 | |||
Position: | Defensive midfielder / Central defender | |||
Season | Club | L | Games | Goals |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | ALHASSAN, SADIQ | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Midfielder | |||
Season | Club | L | Games | Goals |
Asante Kotoko FC(Ghana) | ||||
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | AMOAH, ISAAC | |||
Nationality: | GHANA | |||
DOB: | ??.??.1994 | |||
Position: | Striker / Winger | |||
Season | Club | L | Games | Goals |
2010-2011 | Liberty Professionals FC(Ghana) | 1 | ||
2011-2012 | Tema Youth FC(Ghana) | 1 | ||
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | 25 | 4 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 4 |
Name: | ANTWI, ERIC OFORI | |||
Nationality: | GHANA | |||
DOB: | 20.11.1994 | |||
Position: | Goalkeeper | |||
Season | Club | L | Games | Goals |
Red Bull Academy(Ghana) | ||||
2011-2012 | Amidaus Professionals FC(Ghana) | 2 | ? | ? |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | 22 | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2014-2015 | Asante Kotoko FC(Ghana) | 1 | ? | ? |
Name: | APPIAH, QUINCY ASANTE | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Winger | |||
Season | Club | L | Games | Goals |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 1 |
Name: | ARTHUR, BENJAMIN | |||
Nationality: | GHANA | |||
DOB: | ??.??.1993 | |||
Position: | Midfielder | |||
Season | Club | L | Games | Goals |
2011-2012 | Amidaus Professionals FC(Ghana) | 2 | ? | ? |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | 25 | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | ARYEE, ISHMAEL | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Attacking midfielder / Winger | |||
Season | Club | L | Games | Goals |
2009-2010 | Hearts of Oak SC(Ghana) | 1 | ? | 0 |
2010-2011 | Unknown | |||
2011-2012 | Unknown | |||
2012-2013 | Unknown | |||
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2014-2015 | Inter Allies FC(Ghana) | 1 | ? | ? |
Name: | ASHITEY, CLEMENT | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Goalkeeper | |||
Season | Club | L | Games | Goals |
2012-2013 | Hearts of Oak SC(Ghana) | 1 | 0 | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | AWUNI, DANIEL | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Striker | |||
Season | Club | L | Games | Goals |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 4 |
Name: | BOATENG, KWADWO | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Left-back / Central defender | |||
Season | Club | L | Games | Goals |
2007-2008 | King Faisal Babes FC(Ghana) | 1 | ? | 0 |
2008-2009 | King Faisal Babes FC(Ghana) | 1 | ? | 0 |
2009-2010 | King Faisal Babes FC(Ghana) | 1 | ? | ? |
2010-2011 | King Faisal Babes FC(Ghana) | 1 | ? | 0 |
2011-2012 | AshantiGold SC(Ghana) | 1 | 10 | 0 |
2011-2012 | King Faisal Babes FC(Ghana) | 2 | ? | ? |
2012-2013 | King Faisal Babes FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | DANLADI, SHERIFF | |||
Nationality: | GHANA | |||
DOB: | 23.12.1986 | |||
Position: | Defensive midfielder | |||
Season | Club | L | Games | Goals |
2003 | Feyenoord Academy(Ghana) | 2 | ? | ? |
2004 | Feyenoord Academy(Ghana) | 1 | ? | ? |
2005 | Feyenoord Academy(Ghana) | 1 | ? | 4 |
2006-2007 | Liberty Professionals FC(Ghana) | 1 | ? | ? |
2007-2008 | Gamba All Blacks FC(Ghana) | 1 | ? | 0 |
2008-2009 | Heart of Lions FC(Ghana) | 1 | ? | 0 |
2009-2010 | Heart of Lions FC(Ghana) | 1 | ? | ? |
2010-2011 | Heart of Lions FC(Ghana) | 1 | ? | 2 |
2011-2012 | Unknown | |||
2012-2013 | Unknown | |||
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | GLOVER, TITUS | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Unknown | |||
Season | Club | L | Games | Goals |
2013-2014 | Amidaus Professionals FC(Ghana) | 2 | ? | 0 |
Name: | GOZAR, DANIEL | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Striker | |||
Season | Club | L | Games | Goals |
2010-2011 | Aduana Stars FC(Ghana) | 1 | ? | 0 |
2011-2012 | Aduana Stars FC(Ghana) | 1 | ? | 4 |
2012-2013 | Aduana Stars FC(Ghana) | 1 | ? | 1 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 7 |
Name: | IDDRISU, AHMED | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Central defender / Defensive midfielder | |||
Season | Club | L | Games | Goals |
Arsenal Babies Tema(Ghana) | ||||
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 1 |
Name: | ISSAH, ANAL | |||
Nationality: | GHANA | |||
DOB: | ??.??.1992 | |||
Position: | Defender | |||
Season | Club | L | Games | Goals |
2011-2012 | Amidaus Professionals FC(Ghana) | 2 | ? | ? |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 2 | ? | 0 |
Name: | KOOMSON, KOFI | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Right-back / Right-winger | |||
Season | Club | L | Games | Goals |
2006-2007 | Tema Youth FC(Ghana) | 1 | ? | ? |
2007-2008 | Tema Youth FC(Ghana) | 1 | ? | 0 |
2008-2009 | Unknown | |||
2009-2010 | Unknown | |||
2010-2011 | Tema Youth FC(Ghana) | 2 | ? | ? |
2011-2012 | Amidaus Professionals FC(Ghana) | 2 | ? | ? |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | KUSI, ATTA | |||
Nationality: | GHANA | |||
DOB: | 25.10.1992 | |||
Position: | Right-back | |||
Season | Club | L | Games | Goals |
2009-2010 | Liberty Professionals FC(Ghana) | 1 | ? | 0 |
2010-2011 | Liberty Professionals FC(Ghana) | 1 | ? | 1 |
2011-2012 | Liberty Professionals FC(Ghana) | 1 | ? | 0 |
2012-2013 | Liberty Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2014-2105 | Asante Kotoko FC(Ghana) | 1 | ? | ? |
Name: | LARTEY, RICHARD | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Midfielder | |||
Season | Club | L | Games | Goals |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | MORGAN, EMMANUEL | |||
Nationality: | GHANA | |||
DOB: | ??.??.1991 | |||
Position: | Central defender | |||
Season | Club | L | Games | Goals |
2011-2012 | Amidaus Professionals FC(Ghana) | 2 | ? | ? |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | MUSAH, SANI | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Attacking midfielder | |||
Season | Club | L | Games | Goals |
2011-2012 | Amidaus Professionals FC(Ghana) | 2 | ? | ? |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | NAFIU, IDDRISU | |||
Nationality: | GHANA | |||
DOB: | 12.06.1986 | |||
Position: | Striker | |||
Season | Club | L | Games | Goals |
2003 | Feyenoord Academy(Ghana) | 2 | ? | ? |
2004 | Feyenoord Academy(Ghana) | 1 | ? | ? |
2005 | Feyenoord Academy(Ghana) | 1 | ? | 3 |
2006-2007 | Feyenoord Academy(Ghana) | 1 | ? | ? |
2007 | ASEC Mimosas(Ivory Coast) | 1 | ? | 9 |
2007-2008 | Al-Dhafra(United Arab Emirates) | 1 | ? | 7 |
2008-2009 | Al-Sharjah(United Arab Emirates) | 1 | ? | ? |
Feyenoord Academy(Ghana) | ||||
2010-2011 | Asante Kotoko FC(Ghana) | 1 | 3 | 0 |
2011-2012 | Asante Kotoko FC(Ghana) | 1 | 12 | 1 |
2012-2013 | Asante Kotoko FC(Ghana) | 1 | 9 | 2 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 1 |
Name: | OCRAN, RICHARD | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Midfielder | |||
Season | Club | L | Games | Goals |
2012-2013 | Real Tamale United FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 1 |
Name: | OFORI, ISAAC | |||
Nationality: | GHANA | |||
DOB: | 31.12.1992 | |||
Position: | Right-winger / Attacking midfielder | |||
Season | Club | L | Games | Goals |
2007-2008 | Wa All Stars FC(Ghana) | 1 | ? | 1 |
2008-2009 | Wa All Stars FC(Ghana) | 1 | ? | ? |
2009-2010 | Wa All Stars FC(Ghana) | 1 | ? | ? |
2010-2011 | Wa All Stars FC(Ghana) | 1 | ? | ? |
2011-2012 | Hearts of Oak SC(Ghana) | 1 | 20 | 3 |
2012-2013 | Hearts of Oak SC(Ghana) | 1 | 5 | 0 |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 1 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 1 |
Name: | OKUTU, ERIC | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Unknown | |||
Season | Club | L | Games | Goals |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 1 |
Name: | OWUSU, ISAAC | |||
Nationality: | GHANA | |||
DOB: | 20.03.1985 | |||
Position: | Central defender | |||
Season | Club | L | Games | Goals |
2008-2009 | Wa All Stars FC(Ghana) | 1 | ? | 1 |
2009-2010 | Asante Kotoko FC(Ghana) | 1 | ? | 0 |
2010-2011 | Mighty Jets FC(Ghana) | 1 | ? | 0 |
2011-2012 | Mighty Jets FC(Ghana) | 1 | ? | 0 |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 2 |
Name: | POKU, NANA | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Striker / Attacking midfielder | |||
Season | Club | L | Games | Goals |
West Ham United FC(Ghana) | ||||
2009-2010 | Berekum Arsenal FC(Ghana) | 1 | ? | ? |
2010-2011 | Berekum Arsenal FC(Ghana) | 1 | ? | 16 |
2011-2012 | Berekum Chelsea FC(Ghana) | 1 | ? | 0 |
2011-2012 | AshantiGold SC(Ghana) | 1 | ? | 1 |
2012-2013 | Hapoel Kfar-Saba(Israel) | 2 | 9 | 0 |
2012-2013 | Heart of Lions FC(Ghana) | 1 | ? | 0 |
2013-2014 | Berekum Chelsea FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 2 |
2014-2015 | Ittihad El Shorta(Egypt) | 1 | ? | ? |
Name: | QUANSAH, EVANS | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Unknown | |||
Season | Club | L | Games | Goals |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | QUANSAH, JOSEPH | |||
Nationality: | GHANA | |||
DOB: | ??.??.1994 | |||
Position: | Left-back / Right-back | |||
Season | Club | L | Games | Goals |
2011-2012 | Amidaus Professionals FC(Ghana) | 2 | ? | ? |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 1 |
Name: | TAHIRU, ABDUL | |||
Nationality: | GHANA | |||
DOB: | Unknown | |||
Position: | Striker | |||
Season | Club | L | Games | Goals |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | TEYEHUGMEH, EMMANUEL OFORI | |||
Nationality: | GHANA | |||
DOB: | 07.10.1992 | |||
Position: | Central defender | |||
Season | Club | L | Games | Goals |
Berekum Chelsea FC(Ghana) | ||||
2011-2012 | Tema Youth FC(Ghana) | 1 | ? | 0 |
2012-2013 | Amidaus Professionals FC(Ghana) | 1 | 25 | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Name: | YEBOAH, RICHARD | |||
Nationality: | GHANA | |||
DOB: | 26.09.1984 | |||
Position: | Right-winger / Left-winger / Defender | |||
Season | Club | L | Games | Goals |
Great Ambassadors FC(Ghana) | ||||
Royal Knights FC(Ghana) | ||||
AshantiGold SC(Ghana) | ||||
2005 | Real Sportive Tema(Ghana) | 1 | ? | 2 |
2006-2007 | Real Sportive Tema(Ghana) | 1 | ? | ? |
2007-2008 | Real Sportive Tema(Ghana) | 1 | ? | ? |
2009-2010 | Real Tamale United FC(Ghana) | 1 | ? | ? |
2010-2011 | Real Tamale United FC(Ghana) | 1 | ? | 2 |
2011-2012 | Asante Kotoko FC(Ghana) | 1 | 16 | 4 |
2012-2013 | Asante Kotoko FC(Ghana) | 1 | 0 | 0 |
2013-2014 | Asante Kotoko FC(Ghana) | 1 | 1 | 0 |
2013-2014 | Amidaus Professionals FC(Ghana) | 1 | ? | 0 |
Leave a Reply