In this post, you will find player statistics for Dolphins FC, Kwara United FC and Shooting Stars FC after Week 11 of the Nigeria Professional Football League 2013.
DOLPHINS FC
| Name | Position | D.O.B. | Nat. | Matches | Goals |
| AFEEZ, Yusuf | M / F | NGA | 2+2 | 0 | |
| AJAGUN, Abdul | AM | 10.02.1993 | NGA | 2 | 1 |
| AKOMBO, Terhemen | G | NGA | 0+1 | 0 | |
| AMADI, Derick | F | 10.03.1984 | NGA | 1 | 0 |
| ATULOMA, Emeka Francis | M | 01.10.1992 | NGA | 9+1 | 0 |
| AUTA, Philip | M / F | ??.??.1988 | NGA | 2+2 | 0 |
| BABAYARO, Victor | D | 27.08.1983 | NGA | 11 | 0 |
| BROWN, Austin | G | 20.04.1983 | NGA | 8 | 0 |
| CHUKWU, Chimaobi | M / F | 03.07.1985 | NGA | 5 | 0 |
| DOUHADJI, Yaovi Joseph | TOG | 0 | 0 | ||
| ECHENDU, Osita | DM | 04.02.1987 | NGA | 1+1 | 0 |
| EDUOK, Emem | M / F | 31.08.1991 | NGA | 10+1 | 2 |
| EFEOWIE, Demero | D | NGA | 2+2 | 0 | |
| EGWIM, Ifeanyi | F | 07.01.1992 | NGA | 3+4 | 1 |
| EZURUIKE, Victor | D | 24.10.1981 | NGA | 9 | 0 |
| FESTUS, Austin | D | 31.01.1989 | NGA | 10 | 0 |
| HUSSEIN, Hassan | M | NGA | 5+1 | 0 | |
| IHUNDA, Chigozie | AM | NGA | 4 | 1 | |
| JAIYEOLA, Tope | NGA | 0 | 0 | ||
| JIMOH, Ismaila | D | NGA | 1 | 0 | |
| OJABU, Omoh | M / F | 14.12.1992 | NGA | 0+4 | 0 |
| OKOLI, Chidiebere | D | NGA | 9 | 0 | |
| OKWARA, Fred | F | 19.03.1989 | NGA | 7+3 | 3 |
| OLAWALE, Isiaka | M | 11.11.1983 | NGA | 9 | 2 |
| OLEWESI, Johnson | M / F | 20.12.1983 | NGA | 0+2 | 0 |
| ONUIGBO, Ifeanyi | F | 22.11.1989 | NGA | 2 | 0 |
| OSUCHUKWU, Chidi | AM | NGA | 4 | 0 | |
| ROTIMI, Sunday | G | 08.03.1980 | NGA | 3 | 0 |
| UMAR, Abubakar | F | NGA | 1+6 | 0 |
* When a player has played “0″ matches, this means that he has been on the bench for at least one match during the Nigeria Professional Football League 2013.
Dolphins FC is currently number 13 in the Nigeria Professional Football League 2013, which is quite disappointing. Emeka Francis Atuloma, a defensive midfielder or centre-back, has been one of the bright spots in a team full of experienced players who know what Nigerian football is about. As previously mentioned, I am pretty sure Chigozie Ihunda is a star in the making. The young attacking midfielder scored his first top level goal on 12.05.2013.
KWARA UNITED FC
| Name | Position | D.O.B. | Nat. | Matches | Goals |
| ABU, Azeez | F | 31.05.1991 | NGA | 6 | 1 |
| ABUBAKAR, Lekan | G | NGA | 0 | 0 | |
| ADAMU, Hassan Lawal | F | NGA | 2+1 | 1 | |
| ADAMU, Yahaya | F | 17.07.1993 | NGA | 0+1 | 1 |
| ADEGBENRO, Samuel | M / F | NGA | 8 | 1 | |
| ALEBIOSU, Segun | F | NGA | 2+2 | 1 | |
| ATERE, Segun | M | 02.11.1985 | NGA | 0 | 0 |
| AWAKAN, Afeez | DM | 22.06.1993 | NGA | 1 | 0 |
| AYELESO, Suraj | G | 12.03.1991 | NGA | 3 | 0 |
| AZEEZ, Ikhana | G | 18.12.1988 | NGA | 0 | 0 |
| DIMGBA, Stanley | M / F | NGA | 5+3 | 0 | |
| EKELOJUOTI, Fuad | AM | NGA | 2 | 0 | |
| HALILU, Obadaki | D | 20.12.1993 | NGA | 3 | 0 |
| IJAIYA, Lukman | D | 21.07.1986 | NGA | 2+2 | 0 |
| IYORO, Evans | M / F | NGA | 7 | 0 | |
| JAIYEOLA, Yusuf | AM | 11.11.1984 | NGA | 2 | 0 |
| JIMOH, Oseni | NGA | 0+1 | 0 | ||
| JIMOH, Sherif | DM | 10.10.1992 | NGA | 5+1 | 0 |
| LANRE, Ferinyaro | D | NGA | 2 | 0 | |
| MURTALA, Adekunle | D | NGA | 0 | 0 | |
| OBIORAH, Christopher | M | NGA | 3+1 | 0 | |
| ODITA, Okey | D | NGA | 10 | 0 | |
| OGAR, Vincent | M | 22.10.1989 | NGA | 1+1 | 0 |
| OGUNGBE, Ganiu | D | 01.12.1992 | NGA | 10 | 0 |
| OJO, Dare | M | NGA | 9 | 2 | |
| OLADUNTOYE, Isiaka | D | NGA | 0+2 | 0 | |
| OLUKOKUN, Najeem | F | 27.12.1990 | NGA | 5+3 | 3 |
| OMOYAYI, Saburi | D | 02.11.1989 | NGA | 5+1 | 0 |
| SAKA, Habib | D | NGA | 3+1 | 0 | |
| SANUSI, Kabiru | F | NGA | 6+2 | 1 | |
| SOGBESO, Seun | D | NGA | 2 | 0 | |
| TAIWO, Sunday | M | NGA | 1+2 | 0 | |
| YAHAYA, Solomon | D | NGA | 5 | 0 | |
| YEKEEN, Kazeem | G | 28.12.1992 | NGA | 8+1 | 0 |
| ZAKKAH, Bala | D | NGA | 4 | 0 |
* When a player has played “0″ matches, this means that he has been on the bench for at least one match during the Nigeria Professional Football League 2013.
* Please note that I am currently missing information about substitute appearances in the Week 3 match against Sharks FC on 24.03.2013.
* Please note that I can only document one subsitute appearance in the Week 5 match against Rangers International FC on 31.03.2013 (Stanley Dimgba).
* Please note that I can only document two subsitute appearance in the Week 7 match against Enyimba FC on 14.04.2013 (Habeeb Saka and Najeem Olukokun)
Kwara United FC is currently number four in the Nigeria Professional Football League 2013. The Ilorin-based side has signed a couple of interesting players during the recent transfer window, including 19-year old striker Yahaya Adamu, signed from Sunshine Stars FC. Adamu made a goalscoring debut against El-Kanemi Warriors FC on 12.05.2013. Last season, Adamu scored six goals for Rising Stars FC and made his debut for the Nigeria U-20 national football team. Defensive midfielder Afeez Awakan played a couple of matches for Shooting Stars FC last season. Awakan is a promising player, formerly of FC Ebiede. The picture is of Awakan and was found on the official Facebook-page of Kwara United FC.
Right-winger Samuel Adegbenro is definitely a player to watch. Adegbenro, signed from Prime FC, has been sensational with his pace, dribbling ability and pin-point crosses. Other impressive players at Kwara United FC include centre-back Ganiu Ogungbe and hard-working midfielder Dare Ojo.
SHOOTING STARS FC
| Name | Position | D.O.B. | Nat. | Matches | Goals |
| ADEBOYE, Sola | DM | 06.08.1992 | NGA | 8+1 | 0 |
| ADEGOKE, Mutiu | D | 10.02.1984 | NGA | 8 | 0 |
| ADESINA ADENIRAN, Thomas | F | 15.01.1992 | NGA | 1+1 | 0 |
| ADIGUN, Olamide Lateef | D | NGA | 7+1 | 0 | |
| ADIGUN, Yomi | D | 15.12.1985 | NGA | 2+1 | 0 |
| ADIKWU, Gabriel | F | NGA | 1 | 0 | |
| AFOLABI, Okiki | M / F | NGA | 5+1 | 0 | |
| AJIBOYE, Dele | G | 07.08.1990 | NGA | 4 | 0 |
| AKANBI, Taofeek Morenikeji | F | 11.11.1994 | NGA | 1+1 | 0 |
| AKANDE, Abiodun | G | 10.12.1992 | NGA | 0 | 0 |
| AKAS, Chima | D | 03.05.1994 | NGA | 6 | 1 |
| AKINDELE, Toluwase | F | 20.11.1991 | NGA | 0+2 | 1 |
| AKINYEMI, Seun | D | NGA | 10 | 0 | |
| AMANYI, David | D | 31.12.1984 | NGA | 1 | 0 |
| ASUQUO, Philip | AM | NGA | 9 | 0 | |
| BABALOLA. Ibrahim | DM | NGA | 3+1 | 0 | |
| BABANGIDA, Ibrahim Adewale | M | NGA | 2+1 | 0 | |
| EBIAKU, Sylvanus | D | 03.03.1984 | NGA | 1 | 0 |
| EDEM, Francis | D | NGA | 1 | 0 | |
| EDJOMARIEGWE, Tony | M / F | NGA | 10 | 3 | |
| EKE, Jacob | F | NGA | 2+2 | 0 | |
| GATA, Ismaila | F | 09.07.1988 | NGA | 1 | 0 |
| IGHODARO, Osaguona | F | 10.10.1990 | NGA | 1+3 | 1 |
| MOHAMMED, Sani | DM | NGA | 1+1 | 0 | |
| MUSA, Raphael | M | 04.04.1990 | NGA | 1+4 | 0 |
| OCHEAYI, Richards | G | NGA | 2+1 | 0 | |
| OGAGA, Moses | F | 03.08.1987 | NGA | 6+4 | 3 |
| OKANLAWON, Laide | G | 31.12.1990 | NGA | 5 | 0 |
| OLABISI, Samuel | D | NGA | 11 | 0 | |
| SALAMI, Gbolahan | F | 15.04.1991 | NGA | 7 | 4 |
| SHOBOWALE, Azeez | M | 24.06.1991 | NGA | 5+3 | 1 |
| TALABI, Olamakinde | AM | 16.06.1995 | NGA | 0 | 0 |
* When a player has played “0″ matches, this means that he has been on the bench for at least one match during the Nigeria Professional Football League 2013.
* Please note that I am currently missing information about substitute appearances in the Week 1 match against Gombe United FC on 10.03.2013.
* Please note that I can only document two subsitute appearances in the Week 3 match against Lobi Stars FC on 24.03.2013 (Moses Ogaga and Okiki Afolabi).
Shooting Stars FC is currently number nine in the Nigeria Professional Football League 2013. Gbolahan Salami is the big star at the club. Interestingly, 3SC has failed to win any of the four games Salami has missed. Salami, a burly, powerful striker with a refreshingly direct style of play, has scored four goals in seven starts. However, three of the goals have been from the penalty spot. Tony Edjomariegwe, a lanky and skilful winger, is about to have a major breakthrough.
Few players in Nigerian football can match the left-foot of left-back / left-winger Chima Akas. The 19-year old, famous for his thunderbolt shots, is already on the radar of Norwegian club SK Brann. A player that should be on several radars is centre-back Samuel Olabisi, a player that becomes more and more commanding for every match he plays.









