ASEC Mimosas is currently number two in the Ivorian Ligue 1 2012-2013, 10 points behind Séwé Sport. “Les Mimosas” is the most successful side in Ivorian football with 24 titles, the last one in 2010.
The current squad of ASEC Mimosas contains several interesting players, but I doubt there is a new Gervinho, Salomon Kalou, Yaya Touré or Emmanuel Eboué to find.
Gautier Koffi has been in top form lately. Koffi, traditionally a right-back, has been moved to a more attacking role and is primarily found at the right-wing. The 22-year old speedster has scored an incredible six goals during the last seven league matches, making him the top scorer of the team. The picture is of Koffi and was found on the excellent www.asec.ci.
One of the most interesting youngsters at the club is the 16-year old attacking midfielder Adriel d’Avila Ba Loua, a player with experience from the Ivory Coast U-17 national football team. Striker Youssouf Dao, apparently just 15 years old, is another prospect of the famous Académie MimoSifcom who has gotten playing time lately. The 19-year old playmaker Mohamed Wonkoye is a full international player for Niger and one of the future hopes of the West African nation.
The lanky Philippe Okan Agoussi is the top striker at “Les Mimosas”. Okan Agoussi, formerly of SO Armée, is often used as a “target-man” and he is effectively using his strenght to make space for his teammates.
The “engine-room” of ASEC Mimosas is ran by three important players; the Ghanaian midfield anchor Mark Sekyere, the energetic Michel Mvondo from Cameroon and team captain Hugues Evrad Zagbayou. Earlier this month, Zagbayou, right-back Mahan Marc Goua and the hard-working attacker Koffi Davy Bouah were included in the squad of the Ivory Coast B national football team.
Another player that deserves attention is the consistent and highly experienced goalkeeper Sylvain Komeman and centre-back Bangaly Soumahoro, formerly of AFAD Djékanou and the Romanian second-level side CSM Valcea.
| Name | Position | D.O.B. | Nat. | Matches | Goals |
| ABLAKOR, Yao Yves | D | 03.05.1992 | CIV | 7+1 | 0 |
| ARTHUR, Bernard | F | 10.08.1994 | GHA | 6+4 | 0 |
| BA LOUA, Adriel d’Avila | AM | 25.07.1996 | CIV | 2 | 0 |
| BAMBA, Nambelesseny Yacouba | M / F | 30.11.1991 | CIV | 8+3 | 0 |
| BOATENG, Daniel Adjei | AM | 20.11.1988 | GHA | 1+1 | 0 |
| BOLAGBENTI, Arouna | F | 23.03.1993 | CIV | 0+1 | 0 |
| BOUAH, Koffi Davy | F | 20.09.1986 | CIV | 9+7 | 4 |
| DAO, Youssouf | F | 05.03.1998 | CIV | 2+1 | 0 |
| DOUMBIA, Youssouf | D | 15.03.1986 | CIV | 13 | 0 |
| DIENG, Adama | AM | 10.01.1994 | SEN | 4+1 | 0 |
| GOUA, Mahan Marc | D | 02.11.1989 | CIV | 16 | 0 |
| IDDI, Abdul Ganiyu | M / F | 23.10.1987 | GHA | 4 | 1 |
| KANGOUTÉ, Adama | D | 06.12.1991 | CIV | 6+2 | 0 |
| KOFFI, Gautier | D / M | 29.01.1991 | CIV | 8+3 | 6 |
| KOFFI FOBA, Kabran Stevens | AM | 12.08.1989 | CIV | 11+7 | 4 |
| KOMENAN, Sylvain | G | 20.12.1982 | CIV | 17 | 0 |
| KONÉ, Assane | D | CIV | 3 | 0 | |
| KONÉ, Nabi | D | 05.01.1990 | CIV | 7 | 0 |
| KOUAMÉ, Koffi Yao Constant | D | 28.09.1995 | CIV | 10 | 0 |
| MOUEN, Yannick | M | 07.04.1993 | CIV | 0+2 | 0 |
| MVONDO, Michel | DM | 09.11.1992 | CAM | 17+1 | 1 |
| OKAN AGOUSSI, Philippe | F | 05.06.1992 | CIV | 12+1 | 5 |
| SEKYERE, Mark | M | 28.12.1989 | GHA | 14 | 0 |
| SIBY, Mohamed | G | 19.11.1987 | CIV | 4 | 0 |
| SOUMAHORO, Bangaly | D | 18.07.1991 | CIV | 17 | 2 |
| SOUMAHORO, Mory | DM | 25.01.1995 | CIV | 0+1 | 0 |
| SYLLA, Mamadou | G | 20.11.1994 | CIV | 0 | 0 |
| TOURÉ, Aboubacir Vamé | F | 24.09.1991 | CIV | 0+1 | 0 |
| TRAORÉ, Moussa | AM | 18.12.1991 | CIV | 11+4 | 2 |
| WONKOYE, Mohamed | AM | 19.05.1994 | NIG | 5+7 | 2 |
| ZAGBAYOU, Hugues Evrad | AM | 14.05.1990 | CIV | 15+1 | 1 |
| ZIRIGNON BADI, Jean-Daniel | DM | 13.05.1994 | CIV | 0+1 | 0 |
* Please note that I am missing information about substitute appearances in the match against SC Gagnoa on 02.12.2012 and in the match against SO Armée on 05.01.2013.








